
Here are some Paris football tips for the games that take place on May 3, 2025, based on a statistical analysis. Do not forget to play in a responsible manner.
Teams | ADVICE | League |
---|---|---|
Galatasaray – Sivasspor | FT1 | Super Turkey League |
Lørenskog – Åssiden Si | FT1 | Norway 3. Division |
Newcastle Olympic – New Lambton | FT1 | Australia NPL Northern NSW |
Estoril – Benfica | FT2 | First League in Portugal |
Perpetual – Wisła Puławy | HT1 | Poland II Liga |
Inhulets’- Dynamo kyiv | FT2 | Ukraine Premier League |
Lech Poznań – Puszcza Niepołomice | FT1 | Poland Ekstraklasa |
Plymouth Argyle – Leeds United | FT2 | England Championship |
PSV – Fortuna Locatitard | 2.5 | Netherlands Eredivisie |
Nacional Potosí – East Petrolero | FT1 | Bolivia First Division |
Tongliang Long – Heelongjiang Lava Spring | FT1 | China League 1 |
BFA – Mini | FT1 | Lithuanie I League I |
FC Koln – Jahn Regensburg | FT1 | Germany Bundesliga |
National Football – Cerro Club | FT1 | First division Uruguay |
Avondale FC – South Melbourne | FT1 | Australia NPL Victoria |
Lahti – Latch | FT1 | Finland number one |
Inter – Hellas Verona | FT1 | Italy Serie A |
Smorgon – Torpedo Zhodino | FT2 | Bélarus Premier League |
Real Valladolid – FC Barcelona | 2.5 | Spain La Liga |
Coca-Cola-Ghazl El Mehalla | 2.5 sous | Egypt Premier League |
Monaro Panthers – Yoogali FC | HT1 | Australia NPL NSW |
Es tunis – cs sfaxien | FT1 | Tunisia Ligue 1 |
B36 FC – EB / Streymur | FT1 | Premier League of the Faroe Islands |
AL SC Member – Front Kawasaki | FT1 | AFC Champions League |
Constanta Farul 1920 – SCM Gloria Buzău | FT1 | Romania Liga II |
Utletau – Kirat | FT2 | Kazakhstan Premier League |
Young Lions – Barestier Khalsa | FT2 | Singapore Premier League |
Nordstrand – Lillehammer | 2.5 | Norway 2. Division |
BVB Borussia Dortmund – Wolfsburg | 2.5 | Germany Bundesliga |
Saint-Etienne-Monaco | 2.5 | France Ligue 1 |
Deportivo Riestra – Godoy Cruz | 2.5 sous | First Argentinian division |
Lima Alianza – Cienano | FT1 | Peru Liga 1 |
Launeton United – Lions Kingborough | 2.5 | Australia NPL Tasmania |
Neptune – Lietava | FT1 | Lithuanie I League I |
Kiruna FF – Skellefteå | FT2 | Sweden Division 2 |
Tromsdalen – Follo | 2.5 | Norway 2. Division |
St George City FA – Central Coast II | FT1 | Australia NPL NSW |
Siroki Brijeg – Fighter Banja Luka | FT2 | Bosnia and Herzégovine Premier League |
MacArthur – Western Sydney Wanderers | 2.5 | Australia A-League |
Langwarrin – Western Utd II | GG / Btts yes | Australia NPL Victoria |
OPPSAL – If ready | GG / Btts yes | Norway 3. Division |
Vukovar – Cibalia | FT1 | Croatia 2. HNL |
Strindheim – Rana | 2.5 | Norway 2. Division |
Hammarby TFF – Enköping | FT1 | Sweden Division 1 |
Railway – Coritiba | 2.5 sous | Brazil Serie B |
Enppi – El Gouna | 2.5 sous | Egypt Premier League |
Power – Eidsvold | GG / Btts yes | Norway 2. Division |
Asker – Hønefoss BK | GG / Btts yes | Norway 2. Division |
SJK II-KOMAI-04 | GG / Btts yes | The second in Finland |
Ullensaker / Kisa – Levanger | GG / Btts yes | Norway 2. Division |
Important note: These are statistically focused advice on statistics. Always do your own research and consider other factors before placing betting. Good luck!